Usage Statistics for north-star-hospitality.com

Summary Period: June 2007
Generated 01-Jul-2007 02:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 26154
Total Files 23763
Total Pages 21610
Total Visits 4788
Total KBytes 564526
Total Unique Sites 2428
Total Unique URLs 255
Total Unique Referrers 596
Total Unique User Agents 238
. Avg Max
Hits per Hour 40 1035
Hits per Day 968 6523
Files per Day 880 6438
Pages per Day 800 6395
Visits per Day 177 258
KBytes per Day 20908 166019
Hits by Response Code
Undefined response code 1
Code 200 - OK 23763
Code 206 - Partial Content 17
Code 302 - Found 523
Code 304 - Not Modified 931
Code 401 - Unauthorized 2
Code 405 - Method Not Allowed 911
Code 501 - Not Implemented 6

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
4 1023 3.91% 966 4.07% 939 4.35% 130 2.72% 105 4.32% 23776 4.21%
5 1166 4.46% 1103 4.64% 1037 4.80% 190 3.97% 161 6.63% 18620 3.30%
6 984 3.76% 878 3.69% 778 3.60% 194 4.05% 154 6.34% 15963 2.83%
7 621 2.37% 539 2.27% 445 2.06% 165 3.45% 128 5.27% 8833 1.56%
8 537 2.05% 473 1.99% 402 1.86% 163 3.40% 122 5.02% 8202 1.45%
9 324 1.24% 244 1.03% 247 1.14% 177 3.70% 166 6.84% 4069 0.72%
10 6523 24.94% 6438 27.09% 6395 29.59% 189 3.95% 158 6.51% 166019 29.41%
11 926 3.54% 824 3.47% 698 3.23% 258 5.39% 260 10.71% 23547 4.17%
12 2059 7.87% 1960 8.25% 1873 8.67% 191 3.99% 174 7.17% 46705 8.27%
13 537 2.05% 436 1.83% 414 1.92% 214 4.47% 162 6.67% 9092 1.61%
14 549 2.10% 425 1.79% 333 1.54% 195 4.07% 163 6.71% 6146 1.09%
15 587 2.24% 500 2.10% 462 2.14% 149 3.11% 126 5.19% 8338 1.48%
16 389 1.49% 344 1.45% 258 1.19% 124 2.59% 105 4.32% 7280 1.29%
17 395 1.51% 358 1.51% 334 1.55% 114 2.38% 95 3.91% 6657 1.18%
18 502 1.92% 426 1.79% 384 1.78% 143 2.99% 118 4.86% 6758 1.20%
19 850 3.25% 748 3.15% 566 2.62% 235 4.91% 230 9.47% 12387 2.19%
20 470 1.80% 368 1.55% 286 1.32% 188 3.93% 171 7.04% 7317 1.30%
21 847 3.24% 691 2.91% 687 3.18% 210 4.39% 172 7.08% 24286 4.30%
22 613 2.34% 508 2.14% 379 1.75% 192 4.01% 168 6.92% 17060 3.02%
23 547 2.09% 459 1.93% 377 1.74% 148 3.09% 141 5.81% 5360 0.95%
24 508 1.94% 445 1.87% 352 1.63% 142 2.97% 140 5.77% 8083 1.43%
25 681 2.60% 575 2.42% 455 2.11% 144 3.01% 135 5.56% 7470 1.32%
26 1485 5.68% 1387 5.84% 1218 5.64% 160 3.34% 138 5.68% 21945 3.89%
27 657 2.51% 544 2.29% 386 1.79% 170 3.55% 121 4.98% 15028 2.66%
28 562 2.15% 472 1.99% 375 1.74% 218 4.55% 130 5.35% 25408 4.50%
29 641 2.45% 573 2.41% 471 2.18% 192 4.01% 109 4.49% 25060 4.44%
30 1171 4.48% 1079 4.54% 1059 4.90% 205 4.28% 115 4.74% 35118 6.22%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 585 2.24% 17 471 1.98% 17 480 2.22% 600 16198 2.87%
1 18 489 1.87% 14 389 1.64% 12 345 1.60% 382 10316 1.83%
2 25 677 2.59% 21 574 2.42% 16 446 2.06% 641 17299 3.06%
3 26 714 2.73% 23 642 2.70% 22 600 2.78% 539 14560 2.58%
4 40 1104 4.22% 38 1034 4.35% 35 951 4.40% 784 21161 3.75%
5 31 840 3.21% 28 781 3.29% 27 745 3.45% 642 17330 3.07%
6 34 941 3.60% 32 883 3.72% 30 828 3.83% 838 22633 4.01%
7 36 991 3.79% 34 928 3.91% 30 836 3.87% 809 21841 3.87%
8 33 916 3.50% 31 854 3.59% 28 766 3.54% 786 21225 3.76%
9 45 1226 4.69% 41 1123 4.73% 36 980 4.53% 927 25027 4.43%
10 47 1270 4.86% 44 1192 5.02% 37 1018 4.71% 1055 28476 5.04%
11 45 1227 4.69% 40 1105 4.65% 35 948 4.39% 1027 27741 4.91%
12 62 1688 6.45% 59 1610 6.78% 54 1463 6.77% 1354 36555 6.48%
13 62 1697 6.49% 57 1556 6.55% 53 1443 6.68% 1340 36182 6.41%
14 75 2048 7.83% 67 1817 7.65% 61 1655 7.66% 1729 46683 8.27%
15 36 998 3.82% 32 882 3.71% 27 753 3.48% 853 23033 4.08%
16 33 894 3.42% 30 825 3.47% 26 712 3.29% 658 17767 3.15%
17 47 1293 4.94% 44 1195 5.03% 40 1100 5.09% 955 25773 4.57%
18 74 2014 7.70% 70 1909 8.03% 70 1892 8.76% 1877 50668 8.98%
19 24 649 2.48% 20 545 2.29% 18 492 2.28% 497 13423 2.38%
20 25 692 2.65% 21 591 2.49% 20 542 2.51% 566 15283 2.71%
21 57 1552 5.93% 54 1465 6.17% 52 1408 6.52% 910 24568 4.35%
22 40 1104 4.22% 34 941 3.96% 30 812 3.76% 722 19502 3.45%
23 20 545 2.08% 16 451 1.90% 14 395 1.83% 418 11281 2.00%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 14814 56.64% 305931 54.19% /
2 1243 4.75% 63 0.01% /robots.txt
3 844 3.23% 19346 3.43% /info_request.htm
4 797 3.05% 734 0.13% /_vti_bin/shtml.exe/info_request.htm
5 736 2.81% 89662 15.88% /webalizer/usage_200706.html
6 301 1.15% 428 0.08% /webalizer/
7 239 0.91% 9 0.00% /twobar.gif
8 208 0.80% 6804 1.21% /stm31.js
9 206 0.79% 57 0.01% /images/arrow.png
10 205 0.78% 26 0.00% /template/bgleft.png
11 204 0.78% 8 0.00% /template/spacer.gif
12 203 0.78% 1760 0.31% /images/northstar2b.jpg
13 202 0.77% 145 0.03% /arrow_r.gif
14 201 0.77% 277 0.05% /images/Defaul3.jpg
15 200 0.76% 143 0.03% /images/dkblugrade-b.jpg
16 199 0.76% 10260 1.82% /webalizer/usage_200606.html
17 198 0.76% 8 0.00% /blank.gif
18 194 0.74% 143 0.03% /arrow_w.gif
19 159 0.61% 2145 0.38% /Telephone_Etiquette.htm
20 152 0.58% 91 0.02% /images/relinks.png
21 120 0.46% 17 0.00% /_vti_bin/shtml.exe/disc1_post.htm
22 105 0.40% 11601 2.06% /webalizer/usage_200702.html
23 93 0.36% 10803 1.91% /webalizer/usage_200612.html
24 85 0.32% 989 0.18% /conflict_resolution.htm
25 84 0.32% 6274 1.11% /webalizer/usage_200507.html
26 80 0.31% 7714 1.37% /webalizer/usage_200701.html
27 79 0.30% 1128 0.20% /management_consulting.htm
28 76 0.29% 543 0.10% /images/about_1.jpg
29 76 0.29% 824 0.15% /leadership_skills.htm
30 67 0.26% 6444 1.14% /webalizer/usage_200610.html

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 14814 56.64% 305931 54.19% /
2 736 2.81% 89662 15.88% /webalizer/usage_200706.html
3 844 3.23% 19346 3.43% /info_request.htm
4 105 0.40% 11601 2.06% /webalizer/usage_200702.html
5 93 0.36% 10803 1.91% /webalizer/usage_200612.html
6 199 0.76% 10260 1.82% /webalizer/usage_200606.html
7 64 0.24% 8337 1.48% /Movie10.swf
8 80 0.31% 7714 1.37% /webalizer/usage_200701.html
9 208 0.80% 6804 1.21% /stm31.js
10 67 0.26% 6444 1.14% /webalizer/usage_200610.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 51 0.19% 942 20.75% /webalizer/usage_200611.html
2 14814 56.64% 559 12.31% /
3 844 3.23% 510 11.23% /info_request.htm
4 736 2.81% 318 7.00% /webalizer/usage_200706.html
5 301 1.15% 258 5.68% /webalizer/
6 199 0.76% 175 3.85% /webalizer/usage_200606.html
7 159 0.61% 129 2.84% /Telephone_Etiquette.htm
8 120 0.46% 90 1.98% /_vti_bin/shtml.exe/disc1_post.htm
9 105 0.40% 86 1.89% /webalizer/usage_200702.html
10 93 0.36% 80 1.76% /webalizer/usage_200612.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 51 0.19% 944 20.23% /webalizer/usage_200611.html
2 14814 56.64% 545 11.68% /
3 797 3.05% 488 10.46% /_vti_bin/shtml.exe/info_request.htm
4 736 2.81% 319 6.84% /webalizer/usage_200706.html
5 301 1.15% 267 5.72% /webalizer/
6 199 0.76% 174 3.73% /webalizer/usage_200606.html
7 159 0.61% 121 2.59% /Telephone_Etiquette.htm
8 105 0.40% 87 1.86% /webalizer/usage_200702.html
9 120 0.46% 84 1.80% /_vti_bin/shtml.exe/disc1_post.htm
10 93 0.36% 78 1.67% /webalizer/usage_200612.html

Top 30 of 2428 Total Sites
# Hits Files KBytes Visits Hostname
1 2116 8.09% 2116 8.90% 56157 9.95% 3 0.06% example.com
2 2016 7.71% 2016 8.48% 31486 5.58% 20 0.42% rockum.metronet.pl
3 1612 6.16% 1607 6.76% 42650 7.55% 2 0.04% unknown.ord.scnet.net
4 1335 5.10% 1335 5.62% 15793 2.80% 375 7.83% 66.232.107.224
5 1302 4.98% 1302 5.48% 0 0.00% 35 0.73% biuro.teleaudio.pl
6 1000 3.82% 1000 4.21% 15616 2.77% 1 0.02% bes92.neoplus.adsl.tpnet.pl
7 909 3.48% 908 3.82% 24098 4.27% 1 0.02% 2.ae.344a.static.theplanet.com
8 897 3.43% 897 3.77% 23806 4.22% 2 0.04% ns71.serverquality.com
9 519 1.98% 519 2.18% 13774 2.44% 6 0.13% 204.14.110.100
10 502 1.92% 502 2.11% 13323 2.36% 1 0.02% 35251.ds.nac.net
11 501 1.92% 501 2.11% 13296 2.36% 1 0.02% ganymede.cleverdot.com
12 480 1.84% 480 2.02% 7691 1.36% 2 0.04% bef225.neoplus.adsl.tpnet.pl
13 424 1.62% 424 1.78% 11253 1.99% 1 0.02% 616768.ds.nac.net
14 423 1.62% 423 1.78% 11226 1.99% 1 0.02% 615293.ds.nac.net
15 400 1.53% 400 1.68% 6140 1.09% 1 0.02% bfj239.neoplus.adsl.tpnet.pl
16 395 1.51% 395 1.66% 10473 1.86% 2 0.04% fuzzy.cirtexhosting.com
17 218 0.83% 217 0.91% 26771 4.74% 76 1.59% 69.42.74.85.tungsten-enterprises.com
18 210 0.80% 210 0.88% 25814 4.57% 85 1.78% 209.200.51.220
19 201 0.77% 201 0.85% 24831 4.40% 75 1.57% 67.55.76.101
20 200 0.76% 200 0.84% 3276 0.58% 1 0.02% bfw31.neoplus.adsl.tpnet.pl
21 200 0.76% 200 0.84% 3058 0.54% 2 0.04% bfx23.neoplus.adsl.tpnet.pl
22 200 0.76% 157 0.66% 7589 1.34% 1 0.02% panscient
23 190 0.73% 190 0.80% 2272 0.40% 86 1.80% 195.225.177.136
24 154 0.59% 127 0.53% 6940 1.23% 29 0.61% crawler4.irl.cs.tamu.edu
25 150 0.57% 150 0.63% 2349 0.42% 1 0.02% bdt60.neoplus.adsl.tpnet.pl
26 140 0.54% 140 0.59% 3715 0.66% 2 0.04% vps.besthostinc.com
27 138 0.53% 125 0.53% 1345 0.24% 63 1.32% by1sch2030515.phx.gbl
28 125 0.48% 125 0.53% 6 0.00% 0 0.00% lj612517.crawl.yahoo.net
29 118 0.45% 99 0.42% 1990 0.35% 56 1.17% livebot-65-54-188-105.search.live.com
30 113 0.43% 36 0.15% 439 0.08% 3 0.06% enorthhampton.com

Top 10 of 2428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2116 8.09% 2116 8.90% 56157 9.95% 3 0.06% example.com
2 1612 6.16% 1607 6.76% 42650 7.55% 2 0.04% unknown.ord.scnet.net
3 2016 7.71% 2016 8.48% 31486 5.58% 20 0.42% rockum.metronet.pl
4 218 0.83% 217 0.91% 26771 4.74% 76 1.59% 69.42.74.85.tungsten-enterprises.com
5 210 0.80% 210 0.88% 25814 4.57% 85 1.78% 209.200.51.220
6 201 0.77% 201 0.85% 24831 4.40% 75 1.57% 67.55.76.101
7 909 3.48% 908 3.82% 24098 4.27% 1 0.02% 2.ae.344a.static.theplanet.com
8 897 3.43% 897 3.77% 23806 4.22% 2 0.04% ns71.serverquality.com
9 1335 5.10% 1335 5.62% 15793 2.80% 375 7.83% 66.232.107.224
10 1000 3.82% 1000 4.21% 15616 2.77% 1 0.02% bes92.neoplus.adsl.tpnet.pl

Top 30 of 596 Total Referrers
# Hits Referrer
1 5364 20.51% - (Direct Request)
2 1302 4.98% http://e-singiel.pl
3 1084 4.14% http://www.google.com/search
4 707 2.70% http://www.warcraftguides.net
5 629 2.40% http://www.statusrank.com/
6 351 1.34% http://www.wow-advantage.com
7 313 1.20% http://bigsausagepizza-big.com/bigsausagepizza.html
8 313 1.20% http://milfcruiser-review.com/
9 313 1.20% http://zgay.net/
10 312 1.19% http://assparade-review.com/assparade-adrianna.html
11 312 1.19% http://bigtitpatrol2.com/
12 311 1.19% http://assparade-review.com/
13 311 1.19% http://teensex.wetscape-x.net/
14 310 1.19% http://bigsausagepizza-big.com/
15 310 1.19% http://xhandjob.com/
16 309 1.18% http://roundandbrown-review.com/freebrown.html
17 308 1.18% http://clubseventeen-review.com/club-seventeen-tgp.html
18 308 1.18% http://roundandbrown-review.com/
19 308 1.18% http://roundandbrown-review.com/brown-brown3.html
20 308 1.18% http://www.bangbros-review.com/bangbros-gallery6.html
21 307 1.17% http://2chicks1dick2.com/
22 307 1.17% http://cumfiesta.ttmoda.com/
23 307 1.17% http://milfcruiser-review.com/milfcruiser-amberlyn.html
24 306 1.17% http://www.bangbros-review.com/
25 305 1.17% http://xxx-proposal.net/
26 304 1.16% http://megacockcravers.ttfu.net/
27 202 0.77% http://ostre-amatorki.info
28 202 0.77% http://porno.ciasne.cn
29 201 0.77% http://www.ciasne.cn/Azjatki/
30 200 0.76% http://karolinka.cn

Top 20 of 73 Total Search Strings
# Hits Search String
1 707 61.59% wow guides
2 351 30.57% wow hacks
3 6 0.52% disadvantages of conflict
4 6 0.52% telephone etiquette
5 4 0.35% north star hospitality
6 2 0.17% disc1_post -frontpage
7 2 0.17% north virginia beach
8 2 0.17% professional telephone etiquette
9 2 0.17% telephone procedures
10 2 0.17% telephone proper ettiquette
11 2 0.17% www.roundandbrown.com
12 1 0.09% answering telephone calls etiquete
13 1 0.09% communication skills answering the telephone
14 1 0.09% confilct resolution in hospitality
15 1 0.09% conflict management skills and telephone etiquette
16 1 0.09% conflict resolution and teamwork
17 1 0.09% conflict resolution management
18 1 0.09% conflict resolution methods
19 1 0.09% consulting/conflict resolution
20 1 0.09% customer service telephone etiquette

Top 15 of 238 Total User Agents
# Hits User Agent
1 6285 24.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4492 17.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2655 10.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1590 6.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 1103 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 945 3.61% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 681 2.60% Opera/9.0 (Windows NT 5.1; U; en)
8 629 2.40% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
9 560 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 203 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 195 0.75% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
12 194 0.74% panscient.com
13 177 0.68% MSIE 6.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 175 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
15 154 0.59% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw

Usage by Country for June 2007

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 8228 31.46% 7493 31.53% 202091 35.80% US Commercial
2 6173 23.60% 5190 21.84% 114529 20.29% Network
3 5819 22.25% 5805 24.43% 70930 12.56% Poland
4 4600 17.59% 4256 17.91% 138867 24.60% Unresolved/Unknown
5 313 1.20% 256 1.08% 9354 1.66% US Educational
6 127 0.49% 114 0.48% 1945 0.34% US Military
7 105 0.40% 73 0.31% 5770 1.02% Brazil
8 63 0.24% 57 0.24% 749 0.13% Malaysia
9 60 0.23% 35 0.15% 1922 0.34% Japan
10 54 0.21% 41 0.17% 3853 0.68% Germany
11 53 0.20% 50 0.21% 591 0.10% India
12 48 0.18% 39 0.16% 834 0.15% United Kingdom
13 44 0.17% 40 0.17% 538 0.10% Australia
14 33 0.13% 30 0.13% 389 0.07% United States
15 29 0.11% 29 0.12% 168 0.03% Philippines
16 26 0.10% 21 0.09% 606 0.11% Canada
17 25 0.10% 22 0.09% 1564 0.28% Russian Federation
18 24 0.09% 21 0.09% 183 0.03% Ghana
19 22 0.08% 17 0.07% 1710 0.30% Czech Republic
20 21 0.08% 20 0.08% 911 0.16% Indonesia
21 20 0.08% 13 0.05% 366 0.06% Netherlands
22 19 0.07% 18 0.08% 285 0.05% Singapore
23 18 0.07% 18 0.08% 154 0.03% Non-Profit Organization
24 18 0.07% 10 0.04% 731 0.13% China
25 18 0.07% 4 0.02% 63 0.01% Italy
26 17 0.06% 4 0.02% 54 0.01% Argentina
27 17 0.06% 3 0.01% 159 0.03% Romania
28 16 0.06% 10 0.04% 201 0.04% France
29 16 0.06% 7 0.03% 447 0.08% Sweden
30 15 0.06% 14 0.06% 76 0.01% United Arab Emirates


Generated by Webalizer Version 2.01