Usage Statistics for north-star-hospitality.com

Summary Period: October 2005
Generated 02-Nov-2005 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 12884
Total Files 7150
Total Pages 5921
Total Visits 3117
Total KBytes 127922
Total Unique Sites 919
Total Unique URLs 209
Total Unique Referrers 165
Total Unique Usernames 1
Total Unique User Agents 214
. Avg Max
Hits per Hour 17 345
Hits per Day 415 849
Files per Day 230 524
Pages per Day 191 363
Visits per Day 100 126
KBytes per Day 4127 15041
Hits by Response Code
Code 200 - OK 7150
Code 206 - Partial Content 2948
Code 301 - Moved Permanently 14
Code 302 - Found 1381
Code 304 - Not Modified 1390
Code 401 - Unauthorized 1

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 189 1.47% 55 0.77% 156 2.63% 84 2.69% 36 3.92% 1565 1.22%
2 447 3.47% 226 3.16% 248 4.19% 115 3.69% 63 6.86% 3182 2.49%
3 849 6.59% 336 4.70% 248 4.19% 115 3.69% 62 6.75% 4676 3.65%
4 516 4.00% 331 4.63% 220 3.72% 126 4.04% 71 7.73% 4911 3.84%
5 536 4.16% 238 3.33% 188 3.18% 123 3.95% 60 6.53% 3428 2.68%
6 314 2.44% 146 2.04% 165 2.79% 102 3.27% 54 5.88% 2467 1.93%
7 313 2.43% 160 2.24% 169 2.85% 88 2.82% 51 5.55% 3795 2.97%
8 308 2.39% 117 1.64% 215 3.63% 94 3.02% 55 5.98% 3587 2.80%
9 230 1.79% 85 1.19% 154 2.60% 82 2.63% 51 5.55% 1468 1.15%
10 333 2.58% 193 2.70% 153 2.58% 76 2.44% 70 7.62% 3036 2.37%
11 491 3.81% 311 4.35% 234 3.95% 119 3.82% 71 7.73% 3432 2.68%
12 649 5.04% 524 7.33% 363 6.13% 115 3.69% 80 8.71% 15041 11.76%
13 707 5.49% 375 5.24% 150 2.53% 90 2.89% 56 6.09% 4637 3.63%
14 352 2.73% 218 3.05% 157 2.65% 95 3.05% 62 6.75% 3463 2.71%
15 196 1.52% 81 1.13% 129 2.18% 96 3.08% 78 8.49% 1580 1.24%
16 292 2.27% 160 2.24% 153 2.58% 107 3.43% 61 6.64% 2110 1.65%
17 504 3.91% 335 4.69% 194 3.28% 98 3.14% 56 6.09% 4067 3.18%
18 480 3.73% 313 4.38% 177 2.99% 97 3.11% 63 6.86% 4488 3.51%
19 484 3.76% 302 4.22% 149 2.52% 90 2.89% 56 6.09% 4276 3.34%
20 367 2.85% 193 2.70% 184 3.11% 78 2.50% 44 4.79% 2951 2.31%
21 392 3.04% 218 3.05% 207 3.50% 73 2.34% 48 5.22% 2931 2.29%
22 425 3.30% 240 3.36% 252 4.26% 109 3.50% 65 7.07% 8402 6.57%
23 388 3.01% 181 2.53% 186 3.14% 111 3.56% 63 6.86% 3325 2.60%
24 549 4.26% 315 4.41% 204 3.45% 126 4.04% 64 6.96% 4478 3.50%
25 471 3.66% 233 3.26% 182 3.07% 107 3.43% 61 6.64% 4160 3.25%
26 439 3.41% 312 4.36% 142 2.40% 99 3.18% 70 7.62% 4688 3.67%
27 333 2.58% 195 2.73% 173 2.92% 103 3.30% 79 8.60% 3923 3.07%
28 432 3.35% 215 3.01% 257 4.34% 111 3.56% 60 6.53% 6331 4.95%
29 303 2.35% 158 2.21% 206 3.48% 104 3.34% 55 5.98% 4554 3.56%
30 271 2.10% 170 2.38% 153 2.58% 98 3.14% 59 6.42% 2745 2.15%
31 324 2.51% 214 2.99% 153 2.58% 105 3.37% 72 7.83% 4225 3.30%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 444 3.45% 6 208 2.91% 8 258 4.36% 109 3388 2.65%
1 17 534 4.14% 10 332 4.64% 10 335 5.66% 287 8900 6.96%
2 11 371 2.88% 5 180 2.52% 7 232 3.92% 97 2997 2.34%
3 8 249 1.93% 3 99 1.38% 5 181 3.06% 46 1414 1.11%
4 20 635 4.93% 11 371 5.19% 13 414 6.99% 439 13607 10.64%
5 9 309 2.40% 3 121 1.69% 7 228 3.85% 86 2657 2.08%
6 12 396 3.07% 6 194 2.71% 8 258 4.36% 128 3953 3.09%
7 13 411 3.19% 6 213 2.98% 6 207 3.50% 103 3190 2.49%
8 14 444 3.45% 7 229 3.20% 7 217 3.66% 148 4573 3.57%
9 18 582 4.52% 12 379 5.30% 7 232 3.92% 184 5708 4.46%
10 23 738 5.73% 16 508 7.10% 7 231 3.90% 216 6700 5.24%
11 22 700 5.43% 15 465 6.50% 7 223 3.77% 229 7084 5.54%
12 17 550 4.27% 10 340 4.76% 6 194 3.28% 165 5118 4.00%
13 16 520 4.04% 10 322 4.50% 7 220 3.72% 170 5268 4.12%
14 18 588 4.56% 12 399 5.58% 7 219 3.70% 189 5855 4.58%
15 21 678 5.26% 13 428 5.99% 9 284 4.80% 272 8426 6.59%
16 31 991 7.69% 16 514 7.19% 8 251 4.24% 230 7120 5.57%
17 16 510 3.96% 9 286 4.00% 7 244 4.12% 123 3805 2.97%
18 14 451 3.50% 8 262 3.66% 7 228 3.85% 128 3976 3.11%
19 12 398 3.09% 6 211 2.95% 7 241 4.07% 133 4133 3.23%
20 14 452 3.51% 8 256 3.58% 8 262 4.42% 186 5781 4.52%
21 22 699 5.43% 10 323 4.52% 9 283 4.78% 205 6368 4.98%
22 23 719 5.58% 7 221 3.09% 7 218 3.68% 106 3290 2.57%
23 16 515 4.00% 9 289 4.04% 8 261 4.41% 149 4611 3.60%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 3615 28.06% 16658 13.02% /
2 825 6.40% 16 0.01% /twobar.gif
3 447 3.47% 15 0.01% /blank.gif
4 410 3.18% 257 0.20% /arrow_r.gif
5 397 3.08% 12399 9.69% /stm31.js
6 395 3.07% 542 0.42% /images/Defaul3.jpg
7 393 3.05% 110 0.09% /images/arrow.png
8 391 3.03% 3388 2.65% /images/northstar2b.jpg
9 390 3.03% 251 0.20% /arrow_w.gif
10 390 3.03% 279 0.22% /images/dkblugrade-b.jpg
11 390 3.03% 50 0.04% /template/bgleft.png
12 390 3.03% 15 0.01% /template/spacer.gif
13 227 1.76% 136 0.11% /images/relinks.png
14 225 1.75% 2754 2.15% /Telephone_Etiquette.htm
15 111 0.86% 13832 10.81% /Movie8.swf
16 103 0.80% 746 0.58% /images/about_1.jpg
17 83 0.64% 302 0.24% /NorthStarSiteMap.htm
18 80 0.62% 11 0.01% /_vti_bin/shtml.exe/disc1_post.htm
19 75 0.58% 7309 5.71% /webalizer/usage_200503.html
20 74 0.57% 10165 7.95% /Movie9.swf
21 67 0.52% 984 0.77% /hotel_restaurant_train.htm
22 66 0.51% 916 0.72% /management_consulting.htm
23 62 0.48% 612 0.48% /webalizer/
24 60 0.47% 946 0.74% /performance_evaluations.htm
25 55 0.43% 1114 0.87% /info_request.htm
26 51 0.40% 847 0.66% /leadership_skills.htm
27 49 0.38% 494 0.39% /basictoc2.class
28 48 0.37% 669 0.52% /about_us.htm
29 46 0.36% 40 0.03% /basictoc2Rec.class
30 45 0.35% 651 0.51% /Team_Development.htm

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 3615 28.06% 16658 13.02% /
2 111 0.86% 13832 10.81% /Movie8.swf
3 397 3.08% 12399 9.69% /stm31.js
4 74 0.57% 10165 7.95% /Movie9.swf
5 75 0.58% 7309 5.71% /webalizer/usage_200503.html
6 391 3.03% 3388 2.65% /images/northstar2b.jpg
7 225 1.75% 2754 2.15% /Telephone_Etiquette.htm
8 31 0.24% 2732 2.14% /images/HospitalityCollage2b.jpg
9 22 0.17% 2301 1.80% /webalizer/usage_200510.html
10 20 0.16% 2180 1.70% /webalizer/usage_200412.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 3615 28.06% 1924 65.69% /
2 225 1.75% 200 6.83% /Telephone_Etiquette.htm
3 75 0.58% 60 2.05% /webalizer/usage_200503.html
4 60 0.47% 51 1.74% /performance_evaluations.htm
5 80 0.62% 35 1.19% /_vti_bin/shtml.exe/disc1_post.htm
6 67 0.52% 34 1.16% /hotel_restaurant_train.htm
7 66 0.51% 33 1.13% /management_consulting.htm
8 83 0.64% 31 1.06% /NorthStarSiteMap.htm
9 62 0.48% 28 0.96% /webalizer/
10 51 0.40% 27 0.92% /leadership_skills.htm

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 3615 28.06% 1865 63.44% /
2 225 1.75% 188 6.39% /Telephone_Etiquette.htm
3 75 0.58% 60 2.04% /webalizer/usage_200503.html
4 60 0.47% 51 1.73% /performance_evaluations.htm
5 67 0.52% 41 1.39% /hotel_restaurant_train.htm
6 66 0.51% 38 1.29% /management_consulting.htm
7 83 0.64% 35 1.19% /NorthStarSiteMap.htm
8 62 0.48% 35 1.19% /webalizer/
9 80 0.62% 32 1.09% /_vti_bin/shtml.exe/disc1_post.htm
10 55 0.43% 29 0.99% /info_request.htm

Top 30 of 919 Total Sites
# Hits Files KBytes Visits Hostname
1 434 3.37% 216 3.02% 4862 3.80% 136 4.36% 65.54.188.105
2 342 2.65% 32 0.45% 332 0.26% 1 0.03% 65.80.206.225
3 308 2.39% 40 0.56% 402 0.31% 1 0.03% 172.134.238.145
4 265 2.06% 265 3.71% 122 0.10% 77 2.47% 212.142.33.108
5 247 1.92% 107 1.50% 1202 0.94% 7 0.22% 216.85.106.62
6 243 1.89% 243 3.40% 7 0.01% 88 2.82% 200.36.112.92
7 231 1.79% 231 3.23% 58 0.05% 135 4.33% 148.244.150.52
8 230 1.79% 230 3.22% 7 0.01% 70 2.25% 203.82.8.18
9 194 1.51% 169 2.36% 10450 8.17% 1 0.03% 65.19.150.231
10 189 1.47% 189 2.64% 6 0.00% 83 2.66% 203.82.8.19
11 188 1.46% 79 1.10% 1343 1.05% 53 1.70% 65.54.188.103
12 173 1.34% 100 1.40% 2982 2.33% 36 1.15% 65.54.188.102
13 161 1.25% 25 0.35% 280 0.22% 1 0.03% 69.252.136.230
14 130 1.01% 130 1.82% 4 0.00% 36 1.15% 80.77.86.213
15 119 0.92% 119 1.66% 3 0.00% 70 2.25% 207.248.240.118
16 116 0.90% 116 1.62% 3 0.00% 7 0.22% 193.51.252.2
17 106 0.82% 106 1.48% 3 0.00% 39 1.25% 65.110.230.200
18 103 0.80% 0 0.00% 30 0.02% 0 0.00% 68.142.251.144
19 100 0.78% 0 0.00% 30 0.02% 0 0.00% 24.28.114.124
20 99 0.77% 99 1.38% 3 0.00% 34 1.09% 210.55.230.19
21 98 0.76% 39 0.55% 730 0.57% 1 0.03% 70.104.188.141
22 94 0.73% 94 1.31% 1604 1.25% 34 1.09% 200.118.2.214
23 87 0.68% 60 0.84% 3929 3.07% 64 2.05% 65.214.44.50
24 80 0.62% 80 1.12% 2 0.00% 42 1.35% 193.251.169.170
25 78 0.61% 78 1.09% 2 0.00% 56 1.80% 65.120.159.171
26 69 0.54% 27 0.38% 471 0.37% 17 0.55% 65.54.188.104
27 64 0.50% 64 0.90% 2 0.00% 39 1.25% 69.25.27.209
28 62 0.48% 62 0.87% 2 0.00% 14 0.45% 155.53.1.29
29 61 0.47% 61 0.85% 1577 1.23% 31 0.99% 64.49.254.26
30 61 0.47% 35 0.49% 654 0.51% 1 0.03% 68.57.158.154

Top 10 of 919 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 194 1.51% 169 2.36% 10450 8.17% 1 0.03% 65.19.150.231
2 434 3.37% 216 3.02% 4862 3.80% 136 4.36% 65.54.188.105
3 87 0.68% 60 0.84% 3929 3.07% 64 2.05% 65.214.44.50
4 53 0.41% 50 0.70% 3078 2.41% 1 0.03% 38.118.25.60
5 173 1.34% 100 1.40% 2982 2.33% 36 1.15% 65.54.188.102
6 54 0.42% 48 0.67% 2334 1.82% 1 0.03% 66.17.15.154
7 94 0.73% 94 1.31% 1604 1.25% 34 1.09% 200.118.2.214
8 61 0.47% 61 0.85% 1577 1.23% 31 0.99% 64.49.254.26
9 49 0.38% 44 0.62% 1392 1.09% 3 0.10% 66.249.65.37
10 188 1.46% 79 1.10% 1343 1.05% 53 1.70% 65.54.188.103

Top 30 of 165 Total Referrers
# Hits Referrer
1 3532 27.41% - (Direct Request)
2 334 2.59% http://www.incestwow.com
3 327 2.54% http://www.maturewow.com
4 324 2.51% http://www.zoowow.com
5 301 2.34% http://adjustible.mortgage4sa.com
6 245 1.90% http://www.shemale8.info
7 242 1.88% http://www.unanimedicine.org
8 172 1.33% http://www.gacicuba.org
9 167 1.30% http://www.caclbca.org
10 165 1.28% http://www.twinstatesnetwork.org
11 140 1.09% http://www.anzwers.net/hot/andrepe/
12 138 1.07% http://www.anzwers.net/hot/ronti/
13 137 1.06% http://www.anzwers.net/hot/pasty/
14 85 0.66% http://search.yahoo.com/search
15 81 0.63% http://hardcore.shemale8.info
16 79 0.61% http://fucking.maturewow.com
17 68 0.53% http://yellowpages.superpages.com/listings.jsp
18 57 0.44% http://zoo.beast-adult.com
19 39 0.30% http://videos.fat8.info
20 38 0.29% http://sex.rapewow.com
21 25 0.19% http://shemalestate.com
22 25 0.19% http://wedib.com
23 25 0.19% http://www.google.com/search
24 24 0.19% http://search.msn.com/results.aspx
25 19 0.15% http://www.real-estate-companies.info
26 18 0.14% http://www.pissing8.us
27 17 0.13% http://www.pantyhose8.biz
28 16 0.12% http://rds.yahoo.com/
29 13 0.10% http://216.109.125.130/search/cache
30 11 0.09% http://www.ei-ahla.org/search_schools_view.asp

Top 20 of 53 Total Search Strings
# Hits Search String
1 58 44.96% telephone etiquette
2 7 5.43% north star hospitality
3 5 3.88% proper telephone etiquette
4 3 2.33% north star seminars
5 3 2.33% staff teamwork
6 2 1.55% hospitality statistics
7 2 1.55% north star
8 2 1.55% professional telephone etiquette
9 2 1.55% star hospitality
10 2 1.55% star hospitality management
11 1 0.78% allintitle: project team development
12 1 0.78% coaching styles
13 1 0.78% communication skills in leadership
14 1 0.78% communication skills(hospitality)
15 1 0.78% customer service roleplay
16 1 0.78% deb neitzel
17 1 0.78% effective interdepartmental communication in hotels
18 1 0.78% employee performance evaluation
19 1 0.78% first impressions customer service nursing homes
20 1 0.78% firsttimeauditions valerie

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 8 0.06% 8 0.11% 88 0.07% 1 0.03% wmdwebs

Top 15 of 214 Total User Agents
# Hits User Agent
1 3049 23.67% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
2 2046 15.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1232 9.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 884 6.86% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 668 5.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 465 3.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 393 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 371 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 356 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 194 1.51% OmniExplorer_Bot/4.22 (+http://www.omni-explorer.com) WorldIn
11 180 1.40% Googlebot/2.1 (+http://www.google.com/bot.html)
12 175 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
13 119 0.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 116 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 99 0.77% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com

Usage by Country for October 2005

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 12852 99.75% 10068 140.81% 125985 98.49% Unresolved/Unknown
2 32 0.25% 30 0.42% 1937 1.51% US Commercial


Generated by Webalizer Version 2.01