Usage Statistics for north-star-hospitality.com

Summary Period: September 2005
Generated 02-Oct-2005 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2005
Total Hits 14136
Total Files 7647
Total Pages 7231
Total Visits 2679
Total KBytes 111176
Total Unique Sites 881
Total Unique URLs 295
Total Unique Referrers 258
Total Unique Usernames 1
Total Unique User Agents 197
. Avg Max
Hits per Hour 19 340
Hits per Day 471 791
Files per Day 254 591
Pages per Day 241 421
Visits per Day 89 129
KBytes per Day 3706 9115
Hits by Response Code
Code 200 - OK 7647
Code 206 - Partial Content 4040
Code 301 - Moved Permanently 9
Code 302 - Found 1460
Code 304 - Not Modified 975
Code 400 - Bad Request 1
Code 401 - Unauthorized 4

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 719 5.09% 380 4.97% 358 4.95% 129 4.82% 87 9.88% 6252 5.62%
2 517 3.66% 301 3.94% 192 2.66% 82 3.06% 64 7.26% 4034 3.63%
3 342 2.42% 70 0.92% 277 3.83% 79 2.95% 35 3.97% 1399 1.26%
4 523 3.70% 196 2.56% 362 5.01% 92 3.43% 57 6.47% 2526 2.27%
5 574 4.06% 185 2.42% 421 5.82% 89 3.32% 49 5.56% 3971 3.57%
6 478 3.38% 219 2.86% 290 4.01% 78 2.91% 50 5.68% 2964 2.67%
7 791 5.60% 591 7.73% 388 5.37% 104 3.88% 56 6.36% 9115 8.20%
8 447 3.16% 238 3.11% 304 4.20% 102 3.81% 56 6.36% 4668 4.20%
9 550 3.89% 408 5.34% 252 3.48% 94 3.51% 63 7.15% 5206 4.68%
10 713 5.04% 520 6.80% 242 3.35% 99 3.70% 77 8.74% 4061 3.65%
11 328 2.32% 164 2.14% 209 2.89% 87 3.25% 36 4.09% 2578 2.32%
12 408 2.89% 227 2.97% 158 2.19% 96 3.58% 68 7.72% 2861 2.57%
13 378 2.67% 147 1.92% 194 2.68% 96 3.58% 43 4.88% 1657 1.49%
14 450 3.18% 286 3.74% 180 2.49% 77 2.87% 64 7.26% 2954 2.66%
15 655 4.63% 395 5.17% 401 5.55% 107 3.99% 107 12.15% 8741 7.86%
16 469 3.32% 267 3.49% 211 2.92% 92 3.43% 67 7.60% 3235 2.91%
17 488 3.45% 150 1.96% 284 3.93% 83 3.10% 48 5.45% 4213 3.79%
18 205 1.45% 56 0.73% 146 2.02% 99 3.70% 46 5.22% 986 0.89%
19 547 3.87% 332 4.34% 203 2.81% 88 3.28% 66 7.49% 3977 3.58%
20 400 2.83% 221 2.89% 225 3.11% 96 3.58% 56 6.36% 5002 4.50%
21 489 3.46% 336 4.39% 208 2.88% 96 3.58% 51 5.79% 4114 3.70%
22 544 3.85% 240 3.14% 237 3.28% 98 3.66% 57 6.47% 2589 2.33%
23 536 3.79% 333 4.35% 203 2.81% 99 3.70% 69 7.83% 4321 3.89%
24 252 1.78% 77 1.01% 183 2.53% 72 2.69% 39 4.43% 1178 1.06%
25 294 2.08% 105 1.37% 209 2.89% 62 2.31% 40 4.54% 1733 1.56%
26 471 3.33% 261 3.41% 232 3.21% 66 2.46% 51 5.79% 3255 2.93%
27 486 3.44% 309 4.04% 199 2.75% 82 3.06% 73 8.29% 4690 4.22%
28 622 4.40% 405 5.30% 170 2.35% 99 3.70% 67 7.60% 5200 4.68%
29 317 2.24% 176 2.30% 174 2.41% 90 3.36% 49 5.56% 2776 2.50%
30 143 1.01% 52 0.68% 119 1.65% 72 2.69% 36 4.09% 920 0.83%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 503 3.56% 7 237 3.10% 10 325 4.49% 135 4054 3.65%
1 15 454 3.21% 7 210 2.75% 11 332 4.59% 148 4439 3.99%
2 15 466 3.30% 6 188 2.46% 9 272 3.76% 86 2574 2.32%
3 17 526 3.72% 9 271 3.54% 10 304 4.20% 98 2926 2.63%
4 16 480 3.40% 8 250 3.27% 8 254 3.51% 97 2915 2.62%
5 12 375 2.65% 6 201 2.63% 7 211 2.92% 89 2662 2.39%
6 10 319 2.26% 3 112 1.46% 7 224 3.10% 53 1592 1.43%
7 14 433 3.06% 6 199 2.60% 8 268 3.71% 96 2879 2.59%
8 15 465 3.29% 8 254 3.32% 8 244 3.37% 138 4145 3.73%
9 30 903 6.39% 19 572 7.48% 14 426 5.89% 267 8009 7.20%
10 22 674 4.77% 15 450 5.88% 9 282 3.90% 212 6375 5.73%
11 24 730 5.16% 12 378 4.94% 8 250 3.46% 185 5549 4.99%
12 26 797 5.64% 16 489 6.39% 9 276 3.82% 197 5913 5.32%
13 27 815 5.77% 19 573 7.49% 11 349 4.83% 287 8603 7.74%
14 22 671 4.75% 13 403 5.27% 9 291 4.02% 172 5160 4.64%
15 19 596 4.22% 11 349 4.56% 9 277 3.83% 158 4744 4.27%
16 20 615 4.35% 12 370 4.84% 8 267 3.69% 149 4462 4.01%
17 27 836 5.91% 15 470 6.15% 11 344 4.76% 194 5805 5.22%
18 18 564 3.99% 10 305 3.99% 9 287 3.97% 97 2896 2.60%
19 20 620 4.39% 10 314 4.11% 10 315 4.36% 176 5271 4.74%
20 19 588 4.16% 7 216 2.82% 14 423 5.85% 113 3387 3.05%
21 16 491 3.47% 7 222 2.90% 8 267 3.69% 109 3264 2.94%
22 14 429 3.03% 5 160 2.09% 9 271 3.75% 80 2388 2.15%
23 26 786 5.56% 15 454 5.94% 15 472 6.53% 372 11165 10.04%

Top 30 of 295 Total URLs
# Hits KBytes URL
1 4863 34.40% 20042 18.03% /
2 603 4.27% 19 0.02% /twobar.gif
3 409 2.89% 116 0.10% /images/arrow.png
4 409 2.89% 16 0.01% /template/spacer.gif
5 408 2.89% 3585 3.22% /images/northstar2b.jpg
6 407 2.88% 565 0.51% /images/Defaul3.jpg
7 404 2.86% 16 0.01% /blank.gif
8 401 2.84% 53 0.05% /template/bgleft.png
9 397 2.81% 289 0.26% /images/dkblugrade-b.jpg
10 393 2.78% 272 0.24% /arrow_r.gif
11 388 2.74% 12814 11.53% /stm31.js
12 375 2.65% 271 0.24% /arrow_w.gif
13 291 2.06% 3356 3.02% /Telephone_Etiquette.htm
14 256 1.81% 153 0.14% /images/relinks.png
15 152 1.08% 1078 0.97% /images/about_1.jpg
16 120 0.85% 10414 9.37% /Movie7.swf
17 69 0.49% 680 0.61% /webalizer/
18 67 0.47% 1400 1.26% /info_request.htm
19 63 0.45% 227 0.20% /NorthStarSiteMap.htm
20 62 0.44% 932 0.84% /hotel_restaurant_train.htm
21 59 0.42% 848 0.76% /management_consulting.htm
22 57 0.40% 8 0.01% /_vti_bin/shtml.exe/disc1_post.htm
23 52 0.37% 858 0.77% /leadership_skills.htm
24 50 0.35% 794 0.71% /performance_evaluations.htm
25 48 0.34% 5895 5.30% /Movie8.swf
26 46 0.33% 700 0.63% /Team_Development.htm
27 46 0.33% 639 0.57% /about_us.htm
28 42 0.30% 632 0.57% /customer_support.htm
29 42 0.30% 749 0.67% /health_care.htm
30 41 0.29% 639 0.57% /conflict_resolution.htm

Top 10 of 295 Total URLs By KBytes
# Hits KBytes URL
1 4863 34.40% 20042 18.03% /
2 388 2.74% 12814 11.53% /stm31.js
3 120 0.85% 10414 9.37% /Movie7.swf
4 48 0.34% 5895 5.30% /Movie8.swf
5 408 2.89% 3585 3.22% /images/northstar2b.jpg
6 291 2.06% 3356 3.02% /Telephone_Etiquette.htm
7 17 0.12% 1749 1.57% /webalizer/usage_200410.html
8 21 0.15% 1730 1.56% /webalizer/usage_200308.html
9 32 0.23% 1648 1.48% /images/Jill-Valerie.jpg
10 21 0.15% 1540 1.38% /images/HospitalityCollage2b.jpg

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 4863 34.40% 1667 65.48% /
2 291 2.06% 268 10.53% /Telephone_Etiquette.htm
3 50 0.35% 43 1.69% /performance_evaluations.htm
4 63 0.45% 34 1.34% /NorthStarSiteMap.htm
5 62 0.44% 33 1.30% /hotel_restaurant_train.htm
6 59 0.42% 28 1.10% /management_consulting.htm
7 69 0.49% 23 0.90% /webalizer/
8 57 0.40% 22 0.86% /_vti_bin/shtml.exe/disc1_post.htm
9 52 0.37% 22 0.86% /leadership_skills.htm
10 25 0.18% 20 0.79% /retail_training.htm

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 4863 34.40% 1612 63.32% /
2 291 2.06% 241 9.47% /Telephone_Etiquette.htm
3 50 0.35% 43 1.69% /performance_evaluations.htm
4 62 0.44% 35 1.37% /hotel_restaurant_train.htm
5 63 0.45% 34 1.34% /NorthStarSiteMap.htm
6 67 0.47% 32 1.26% /info_request.htm
7 69 0.49% 28 1.10% /webalizer/
8 52 0.37% 26 1.02% /leadership_skills.htm
9 59 0.42% 26 1.02% /management_consulting.htm
10 57 0.40% 25 0.98% /_vti_bin/shtml.exe/disc1_post.htm

Top 30 of 881 Total Sites
# Hits Files KBytes Visits Hostname
1 849 6.01% 849 11.10% 25 0.02% 227 8.47% 148.244.150.52
2 690 4.88% 690 9.02% 73 0.07% 171 6.38% 207.248.240.118
3 460 3.25% 460 6.02% 13 0.01% 87 3.25% 209.67.242.197
4 371 2.62% 171 2.24% 3555 3.20% 114 4.26% 65.54.188.105
5 352 2.49% 352 4.60% 10 0.01% 21 0.78% 209.200.31.105
6 310 2.19% 269 3.52% 4271 3.84% 1 0.04% 67.68.199.192
7 309 2.19% 137 1.79% 1493 1.34% 10 0.37% 216.85.106.62
8 221 1.56% 216 2.82% 5581 5.02% 21 0.78% 146.235.66.52
9 218 1.54% 218 2.85% 6 0.01% 24 0.90% 216.129.105.149
10 207 1.46% 207 2.71% 32 0.03% 87 3.25% 207.248.240.119
11 195 1.38% 195 2.55% 6 0.01% 35 1.31% 209.151.133.139
12 145 1.03% 86 1.12% 1906 1.71% 46 1.72% 65.54.188.104
13 145 1.03% 145 1.90% 4 0.00% 72 2.69% 82.117.194.66
14 115 0.81% 13 0.17% 167 0.15% 1 0.04% 68.63.189.89
15 111 0.79% 111 1.45% 3 0.00% 36 1.34% 216.120.137.74
16 89 0.63% 81 1.06% 3865 3.48% 1 0.04% 216.52.252.195
17 86 0.61% 80 1.05% 225 0.20% 3 0.11% 66.249.65.83
18 83 0.59% 60 0.78% 2195 1.97% 2 0.07% 63.241.61.8
19 82 0.58% 59 0.77% 3343 3.01% 14 0.52% 66.147.154.3
20 82 0.58% 53 0.69% 667 0.60% 3 0.11% 71.241.15.128
21 79 0.56% 79 1.03% 5 0.00% 16 0.60% 216.120.184.2
22 77 0.54% 16 0.21% 239 0.21% 1 0.04% 64.145.141.12
23 73 0.52% 73 0.95% 2 0.00% 49 1.83% 194.2.41.84
24 73 0.52% 0 0.00% 21 0.02% 0 0.00% 68.142.251.144
25 69 0.49% 0 0.00% 20 0.02% 0 0.00% 68.142.251.145
26 68 0.48% 14 0.18% 74 0.07% 1 0.04% 168.38.173.94
27 67 0.47% 13 0.17% 167 0.15% 1 0.04% 24.166.136.60
28 65 0.46% 65 0.85% 2 0.00% 26 0.97% 198.232.168.4
29 65 0.46% 65 0.85% 1680 1.51% 30 1.12% 64.49.254.26
30 63 0.45% 34 0.44% 384 0.35% 3 0.11% 70.146.53.66

Top 10 of 881 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 221 1.56% 216 2.82% 5581 5.02% 21 0.78% 146.235.66.52
2 310 2.19% 269 3.52% 4271 3.84% 1 0.04% 67.68.199.192
3 89 0.63% 81 1.06% 3865 3.48% 1 0.04% 216.52.252.195
4 371 2.62% 171 2.24% 3555 3.20% 114 4.26% 65.54.188.105
5 82 0.58% 59 0.77% 3343 3.01% 14 0.52% 66.147.154.3
6 50 0.35% 47 0.61% 3148 2.83% 1 0.04% 65.19.150.250
7 53 0.37% 49 0.64% 2953 2.66% 1 0.04% 63.148.99.234
8 83 0.59% 60 0.78% 2195 1.97% 2 0.07% 63.241.61.8
9 145 1.03% 86 1.12% 1906 1.71% 46 1.72% 65.54.188.104
10 38 0.27% 38 0.50% 1834 1.65% 1 0.04% 213.176.126.203

Top 30 of 258 Total Referrers
# Hits Referrer
1 3471 24.55% - (Direct Request)
2 495 3.50% http://www.gacicuba.org
3 491 3.47% http://www.twinstatesnetwork.org
4 479 3.39% http://www.caclbca.org
5 336 2.38% http://drug.rape8.us
6 246 1.74% http://beast.zoo8.name
7 238 1.68% http://loan.americasparty.org
8 238 1.68% http://webcams.voyeur8.us
9 198 1.40% http://videos.fat8.info
10 197 1.39% http://blackjack.caribbeanfestival.org
11 197 1.39% http://sex.rapewow.com
12 188 1.33% http://zoo.beast-adult.com
13 164 1.16% http://fucking.maturewow.com
14 157 1.11% http://hardcore.shemale8.info
15 157 1.11% http://www.incest8.us
16 155 1.10% http://www.gay-porn.in
17 96 0.68% http://search.yahoo.com/search
18 95 0.67% http://pills.unanimedicine.org
19 93 0.66% http://phentermine.unanimedicine.org
20 68 0.48% http://yellowpages.superpages.com/listings.jsp
21 50 0.35% http://www.rape8.us
22 48 0.34% http://violent.rape8.us
23 40 0.28% http://search.msn.com/results.aspx
24 34 0.24% http://www.allegra-d.i-drugs.org
25 25 0.18% http://www.google.com/search
26 17 0.12% http://64.233.161.104/search
27 12 0.08% http://verizon.xmlsearch.findwhat.com/actions/EventProcessor.aspx
28 11 0.08% http://search.msn.com/spresults.aspx
29 8 0.06% http://clicks.superpages.com/ct/clickThrough
30 6 0.04% http://www.incestwow.com

Top 20 of 50 Total Search Strings
# Hits Search String
1 76 56.30% telephone etiquette
2 4 2.96% professional telephone etiquette
3 3 2.22% hospitality training
4 3 2.22% north star hospitality
5 2 1.48% /disc1_post.htm
6 2 1.48% leadership and communication skills
7 2 1.48% star hospitality
8 1 0.74% anthony torbati
9 1 0.74% coaching and motivating
10 1 0.74% conducting employee performance evaluation
11 1 0.74% conflict management process consulting companies
12 1 0.74% conflict resolution in hospitality
13 1 0.74% developing teamwork
14 1 0.74% disadvantages of conflict
15 1 0.74% disadvantages of conflict resolution
16 1 0.74% healthcare communication teamwork interdepartmental
17 1 0.74% hospitality philosophy
18 1 0.74% hotel
19 1 0.74% http://buy-viagra-online.viagra-guide.com/ statistics
20 1 0.74% jill staples

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 7 0.05% 7 0.09% 112 0.10% 1 0.04% wmdwebs

Top 15 of 197 Total User Agents
# Hits User Agent
1 4304 30.45% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
2 1947 13.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 885 6.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 803 5.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 715 5.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 535 3.78% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 383 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 236 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 210 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 199 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 175 1.24% Googlebot/2.1 (+http://www.google.com/bot.html)
12 115 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; bgft;
13 92 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 89 0.63% LocalcomBot/1.2 (+http://www.local.com/bot.htm)
15 86 0.61% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S

Usage by Country for September 2005

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 14112 99.83% 11670 152.61% 110648 99.53% Unresolved/Unknown
2 24 0.17% 17 0.22% 528 0.47% US Commercial


Generated by Webalizer Version 2.01