Usage Statistics for north-star-hospitality.com

Summary Period: May 2004
Generated 02-Jun-2004 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2004
Total Hits 5622
Total Files 4464
Total Pages 1480
Total Visits 761
Total KBytes 40421
Total Unique Sites 523
Total Unique URLs 130
Total Unique Referrers 95
Total Unique Usernames 1
Total Unique User Agents 166
. Avg Max
Hits per Hour 7 157
Hits per Day 187 395
Files per Day 148 373
Pages per Day 49 99
Visits per Day 25 51
KBytes per Day 1347 2599
Hits by Response Code
Code 200 - OK 4464
Code 206 - Partial Content 27
Code 301 - Moved Permanently 1
Code 302 - Found 51
Code 304 - Not Modified 870
Code 401 - Unauthorized 2
Code 404 - Not Found 207

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
2 15 0.27% 15 0.34% 14 0.95% 14 1.84% 12 2.29% 191 0.47%
3 214 3.81% 189 4.23% 45 3.04% 30 3.94% 47 8.99% 1472 3.64%
4 327 5.82% 274 6.14% 61 4.12% 47 6.18% 52 9.94% 2164 5.35%
5 230 4.09% 219 4.91% 52 3.51% 35 4.60% 34 6.50% 1644 4.07%
6 242 4.30% 172 3.85% 99 6.69% 37 4.86% 30 5.74% 1800 4.45%
7 231 4.11% 181 4.05% 39 2.64% 19 2.50% 19 3.63% 1429 3.53%
8 53 0.94% 50 1.12% 14 0.95% 12 1.58% 10 1.91% 375 0.93%
9 117 2.08% 87 1.95% 62 4.19% 51 6.70% 36 6.88% 984 2.43%
10 94 1.67% 66 1.48% 21 1.42% 18 2.37% 21 4.02% 461 1.14%
11 163 2.90% 137 3.07% 39 2.64% 26 3.42% 25 4.78% 986 2.44%
12 395 7.03% 373 8.36% 57 3.85% 22 2.89% 24 4.59% 2413 5.97%
13 279 4.96% 249 5.58% 57 3.85% 34 4.47% 49 9.37% 1948 4.82%
14 242 4.30% 202 4.53% 44 2.97% 26 3.42% 27 5.16% 1725 4.27%
15 224 3.98% 146 3.27% 96 6.49% 21 2.76% 19 3.63% 1624 4.02%
16 188 3.34% 160 3.58% 95 6.42% 19 2.50% 29 5.54% 2515 6.22%
17 183 3.26% 172 3.85% 55 3.72% 28 3.68% 26 4.97% 1529 3.78%
18 291 5.18% 259 5.80% 52 3.51% 34 4.47% 43 8.22% 1884 4.66%
19 259 4.61% 183 4.10% 92 6.22% 23 3.02% 18 3.44% 2599 6.43%
20 118 2.10% 97 2.17% 40 2.70% 23 3.02% 22 4.21% 803 1.99%
21 206 3.66% 140 3.14% 27 1.82% 14 1.84% 16 3.06% 1122 2.78%
22 81 1.44% 68 1.52% 42 2.84% 28 3.68% 23 4.40% 796 1.97%
23 166 2.95% 117 2.62% 26 1.76% 18 2.37% 20 3.82% 927 2.29%
24 196 3.49% 136 3.05% 46 3.11% 32 4.20% 43 8.22% 1033 2.55%
25 122 2.17% 98 2.20% 49 3.31% 27 3.55% 34 6.50% 804 1.99%
26 136 2.42% 117 2.62% 21 1.42% 11 1.45% 11 2.10% 922 2.28%
27 367 6.53% 199 4.46% 79 5.34% 29 3.81% 22 4.21% 1950 4.83%
28 220 3.91% 160 3.58% 53 3.58% 29 3.81% 32 6.12% 1201 2.97%
29 79 1.41% 63 1.41% 36 2.43% 17 2.23% 21 4.02% 1078 2.67%
30 71 1.26% 62 1.39% 31 2.09% 17 2.23% 17 3.25% 1459 3.61%
31 113 2.01% 73 1.64% 36 2.43% 21 2.76% 19 3.63% 584 1.44%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 186 3.31% 4 137 3.07% 3 92 6.22% 86 2583 6.39%
1 3 96 1.71% 2 81 1.81% 1 42 2.84% 24 712 1.76%
2 9 272 4.84% 6 191 4.28% 4 126 8.51% 70 2088 5.17%
3 3 94 1.67% 2 74 1.66% 1 37 2.50% 21 640 1.58%
4 7 230 4.09% 6 201 4.50% 1 54 3.65% 52 1556 3.85%
5 3 114 2.03% 3 98 2.20% 1 31 2.09% 26 772 1.91%
6 6 185 3.29% 5 169 3.79% 4 126 8.51% 101 3030 7.50%
7 4 146 2.60% 2 89 1.99% 1 57 3.85% 31 942 2.33%
8 4 125 2.22% 3 97 2.17% 1 53 3.58% 36 1086 2.69%
9 9 277 4.93% 5 170 3.81% 1 55 3.72% 48 1432 3.54%
10 11 330 5.87% 9 270 6.05% 2 60 4.05% 70 2115 5.23%
11 6 191 3.40% 5 172 3.85% 1 50 3.38% 49 1472 3.64%
12 11 345 6.14% 8 262 5.87% 2 66 4.46% 83 2485 6.15%
13 19 597 10.62% 15 461 10.33% 2 78 5.27% 129 3859 9.55%
14 15 458 8.15% 13 404 9.05% 2 65 4.39% 93 2784 6.89%
15 14 426 7.58% 11 355 7.95% 2 66 4.46% 81 2420 5.99%
16 15 450 8.00% 10 302 6.77% 4 127 8.58% 88 2632 6.51%
17 8 253 4.50% 7 222 4.97% 2 60 4.05% 59 1764 4.36%
18 5 179 3.18% 4 138 3.09% 2 61 4.12% 53 1580 3.91%
19 5 163 2.90% 5 151 3.38% 1 36 2.43% 36 1094 2.71%
20 4 145 2.58% 3 97 2.17% 1 47 3.18% 40 1190 2.94%
21 3 107 1.90% 3 98 2.20% 1 36 2.43% 24 709 1.75%
22 2 82 1.46% 2 69 1.55% 0 25 1.69% 17 505 1.25%
23 5 171 3.04% 5 156 3.49% 1 30 2.03% 32 973 2.41%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 358 6.37% 5509 13.63% /
2 296 5.27% 182 0.45% /images/dkblugrade-b.jpg
3 296 5.27% 33 0.08% /template/bgleft.png
4 294 5.23% 348 0.86% /images/Defaul3.jpg
5 294 5.23% 71 0.18% /images/arrow.png
6 294 5.23% 10 0.02% /template/spacer.gif
7 293 5.21% 2200 5.44% /images/northstar2b.jpg
8 279 4.96% 244 0.60% /images/resources.gif
9 243 4.32% 2066 5.11% /basictoc2.class
10 238 4.23% 172 0.43% /basictoc2Rec.class
11 186 3.31% 106 0.26% /images/relinks.png
12 151 2.69% 2539 6.28% /images/clothstracker.jpg
13 143 2.54% 704 1.74% /images/care4_r4_c1a.gif
14 143 2.54% 182 0.45% /images/jill2b_small.jpg
15 143 2.54% 243 0.60% /images/room_small.jpg
16 142 2.53% 724 1.79% /images/training2_small.gif
17 88 1.57% 1311 3.24% /Telephone_Etiquette.htm
18 65 1.16% 999 2.47% /ClothesTracker.pdf
19 53 0.94% 882 2.18% /hotel_restaurant_train.htm
20 48 0.85% 354 0.88% /images/about_1.jpg
21 37 0.66% 531 1.31% /Hospitality_Supervisor.htm
22 37 0.66% 918 2.27% /links.htm
23 35 0.62% 463 1.15% /customer_support.htm
24 35 0.62% 509 1.26% /images/Montage2.gif
25 35 0.62% 312 0.77% /images/dining.jpg
26 35 0.62% 275 0.68% /images/room.jpg
27 35 0.62% 544 1.35% /management_consulting.htm
28 33 0.59% 456 1.13% /performance_evaluations.htm
29 32 0.57% 399 0.99% /about_us.htm
30 32 0.57% 582 1.44% /info_request.htm

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 358 6.37% 5509 13.63% /
2 151 2.69% 2539 6.28% /images/clothstracker.jpg
3 293 5.21% 2200 5.44% /images/northstar2b.jpg
4 243 4.32% 2066 5.11% /basictoc2.class
5 88 1.57% 1311 3.24% /Telephone_Etiquette.htm
6 65 1.16% 999 2.47% /ClothesTracker.pdf
7 10 0.18% 937 2.32% /webalizer/usage_200311.html
8 37 0.66% 918 2.27% /links.htm
9 24 0.43% 913 2.26% /images/training1.gif
10 53 0.94% 882 2.18% /hotel_restaurant_train.htm

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 358 6.37% 305 41.27% /
2 88 1.57% 71 9.61% /Telephone_Etiquette.htm
3 53 0.94% 21 2.84% /hotel_restaurant_train.htm
4 33 0.59% 21 2.84% /performance_evaluations.htm
5 37 0.66% 18 2.44% /links.htm
6 25 0.44% 18 2.44% /qualifications.htm
7 30 0.53% 17 2.30% /developing_teamwork.htm
8 23 0.41% 17 2.30% /disc1_srch.htm
9 37 0.66% 15 2.03% /Hospitality_Supervisor.htm
10 21 0.37% 14 1.89% /disc1_frm.htm

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 358 6.37% 261 35.27% /
2 88 1.57% 59 7.97% /Telephone_Etiquette.htm
3 37 0.66% 22 2.97% /Hospitality_Supervisor.htm
4 53 0.94% 20 2.70% /hotel_restaurant_train.htm
5 37 0.66% 20 2.70% /links.htm
6 33 0.59% 20 2.70% /performance_evaluations.htm
7 35 0.62% 17 2.30% /customer_support.htm
8 30 0.53% 17 2.30% /developing_teamwork.htm
9 35 0.62% 17 2.30% /management_consulting.htm
10 25 0.44% 17 2.30% /qualifications.htm

Top 30 of 523 Total Sites
# Hits Files KBytes Visits Hostname
1 162 2.88% 85 1.90% 688 1.70% 2 0.26% 141.152.144.59
2 132 2.35% 108 2.42% 1525 3.77% 28 3.68% 65.54.164.72
3 128 2.28% 128 2.87% 622 1.54% 1 0.13% 64.83.44.146
4 76 1.35% 76 1.70% 1382 3.42% 47 6.18% 66.194.6.75
5 73 1.30% 41 0.92% 841 2.08% 2 0.26% 66.147.154.3
6 71 1.26% 63 1.41% 1749 4.33% 1 0.13% 82.195.131.177
7 61 1.09% 61 1.37% 319 0.79% 1 0.13% 67.2.43.28
8 54 0.96% 7 0.16% 373 0.92% 1 0.13% 209.167.50.22
9 53 0.94% 53 1.19% 355 0.88% 2 0.26% 167.206.206.69
10 51 0.91% 21 0.47% 210 0.52% 1 0.13% 65.120.51.12
11 51 0.91% 24 0.54% 175 0.43% 1 0.13% 66.169.125.65
12 50 0.89% 46 1.03% 1695 4.19% 1 0.13% 63.148.99.239
13 48 0.85% 47 1.05% 391 0.97% 38 4.99% 64.242.88.50
14 46 0.82% 26 0.58% 243 0.60% 1 0.13% 128.104.45.224
15 45 0.80% 0 0.00% 0 0.00% 2 0.26% 65.120.51.171
16 43 0.76% 33 0.74% 252 0.62% 1 0.13% 80.246.32.40
17 41 0.73% 29 0.65% 282 0.70% 1 0.13% 65.172.117.1
18 40 0.71% 40 0.90% 401 0.99% 1 0.13% 198.94.185.254
19 40 0.71% 34 0.76% 586 1.45% 8 1.05% 65.54.164.71
20 39 0.69% 21 0.47% 179 0.44% 1 0.13% 66.92.139.178
21 37 0.66% 37 0.83% 192 0.47% 1 0.13% 148.244.93.166
22 36 0.64% 36 0.81% 399 0.99% 1 0.13% 202.78.97.48
23 36 0.64% 36 0.81% 463 1.15% 1 0.13% 202.81.173.60
24 36 0.64% 21 0.47% 194 0.48% 1 0.13% 208.223.183.28
25 36 0.64% 36 0.81% 262 0.65% 1 0.13% 65.41.142.100
26 34 0.60% 32 0.72% 283 0.70% 1 0.13% 208.255.83.2
27 34 0.60% 12 0.27% 236 0.58% 1 0.13% 65.120.51.66
28 34 0.60% 34 0.76% 337 0.83% 1 0.13% 66.83.106.177
29 33 0.59% 28 0.63% 382 0.94% 17 2.23% 64.242.88.10
30 33 0.59% 33 0.74% 312 0.77% 1 0.13% 68.220.115.63

Top 10 of 523 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71 1.26% 63 1.41% 1749 4.33% 1 0.13% 82.195.131.177
2 50 0.89% 46 1.03% 1695 4.19% 1 0.13% 63.148.99.239
3 132 2.35% 108 2.42% 1525 3.77% 28 3.68% 65.54.164.72
4 76 1.35% 76 1.70% 1382 3.42% 47 6.18% 66.194.6.75
5 73 1.30% 41 0.92% 841 2.08% 2 0.26% 66.147.154.3
6 162 2.88% 85 1.90% 688 1.70% 2 0.26% 141.152.144.59
7 128 2.28% 128 2.87% 622 1.54% 1 0.13% 64.83.44.146
8 40 0.71% 34 0.76% 586 1.45% 8 1.05% 65.54.164.71
9 36 0.64% 36 0.81% 463 1.15% 1 0.13% 202.81.173.60
10 40 0.71% 40 0.90% 401 0.99% 1 0.13% 198.94.185.254

Top 30 of 95 Total Referrers
# Hits Referrer
1 1937 34.45% - (Direct Request)
2 65 1.16% http://north-star-hospitality.com/
3 62 1.10% http://search.yahoo.com/search
4 41 0.73% http://www.north-star-hospitality.com
5 23 0.41% http://search.msn.com/pass/results.aspx
6 19 0.34% http://search.msn.com/results.aspx
7 16 0.28% http://www.presentersuniversity.com/delivery_Pay.php
8 15 0.27% http://search.msn.com/pass/results.asp
9 13 0.23% http://www.webthiswebthat.com/search/se.php
10 12 0.21% http://www.presentersuniversity.com/Delivery_Pay.php
11 11 0.20% http://search.msn.com/spresults.aspx
12 11 0.20% http://www.north-star-hospitality.com/webalizer/index.html
13 9 0.16% http://north-star-hospitality.com/webalizer/usage_200405.html
14 7 0.12% http://www.google.com/search
15 6 0.11% http://north-star-hospitality.com/webalizer/index.html
16 6 0.11% http://www.north-star-hospitality.com/default.htm
17 5 0.09% http://search.msn.com/dnserror.aspx
18 5 0.09% http://www.ei-ahla.org/search_schools_view.asp
19 5 0.09% http://www.whois.sc/
20 4 0.07% http://north-star-hospitality.com/hotel_restaurant_train.htm
21 3 0.05% http://search.msn.com/preview.aspx
22 3 0.05% http://www.altavista.com/web/results
23 3 0.05% http://www.modrestaurant.com/restauranttraining/
24 3 0.05% http://www.netfactual.com/survey/
25 3 0.05% http://www.north-star-hospitality.com/webalizer/usage_200312.html
26 3 0.05% http://www.presentersuniversity.com/Content_826.php
27 3 0.05% http://www.vhta.org/hosp_links.html
28 2 0.04% http://images.google.com/imgres
29 2 0.04% http://search.cometsystems.com/search.php
30 2 0.04% http://search.msn.com/results.asp

Top 20 of 51 Total Search Strings
# Hits Search String
1 6 8.00% north star hospitality
2 6 8.00% telephone etiquette
3 5 6.67% business telephone etiquette
4 3 4.00% professional telephone etiquette
5 3 4.00% proper telephone etiquette
6 3 4.00% restaurant employee evaluation
7 2 2.67% developing teamwork skills
8 2 2.67% improve restaurant training
9 2 2.67% leadership communication skills
10 2 2.67% restaurant training
11 1 1.33% advantages and disadvantages of teamwork
12 1 1.33% barriers to teamwork in an organization
13 1 1.33% certified hospitality supervisor
14 1 1.33% daily telephone usage statistics
15 1 1.33% employee performance evaluation tips
16 1 1.33% employee training hotel
17 1 1.33% evaluation of hotel performance
18 1 1.33% evaluation of management by employee
19 1 1.33% future direction restaurant
20 1 1.33% hospitality conflict advantages disadvantages

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 19 0.34% 19 0.43% 214 0.53% 1 0.13% wmdwebs

Top 15 of 166 Total User Agents
# Hits User Agent
1 608 10.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 589 10.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 526 9.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 517 9.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 312 5.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 271 4.82% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
7 217 3.86% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
8 172 3.06% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
9 135 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 113 2.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 108 1.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 90 1.60% Java 1.1
13 73 1.30% http://www.almaden.ibm.com/cs/crawler [c01]
14 61 1.09% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
15 56 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for May 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5622 100.00% 4491 100.60% 40421 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01